欢迎来访张家港市普迪自动化科技有限公司!
欢迎来访张家港市普迪自动化科技有限公司!
The products are widely used in automobile, motorcycle, bicycle, steel furniture, air conditioning industry, ship
manufacturing, bathroom equipment, pipe processing and other industries, and are ideal
equipment for processing all kinds of pipe and rod products.
技术参数Technical parameters | |
型式 | PD-455CNC |
切割角度 | 90° |
最大高度mm | 125mm |
最大宽度mm | 280mm |
单次送料行程mm | 700mm |
鋸片驅動馬達The saw blade drives the motor | 4KW(标准) 50/60 HZ |
送料马达Feeding motor | 750W |
夾鉗形式Clamp form | 上下夹 |
馬達轉速The motor speed | 标準 2880rpm |
送料精度Feeding accuracy | ±0.1mm |
气动压力Pneumatic pressure | 6-8KG/cm2 |
鋸片尺寸Saw blade size 外徑Outer diameter (mm) | 355-455mm |
手动放料,自动夹紧,自动切割,自动松夹。 Manual feeding, automatic clamping, automatic cutting, automatic loosening. |